Bill Rosenthal Memorial Mach
Match Date: 6/22/2008
Stage No: 1 DQ My Friend, DQ Me
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cannizzaro, Joe 66 U Limited 10 89 0 18.56 4.7953 90.0000 100.00%
2 Gumann, Ronald 18 C Limited 10 90 0 22.33 4.0305 75.6459 84.05%
3 Parsons, David 7 U Limited 10 90 0 23.89 3.7673 70.7061 78.56%
4 Cooper, Nick 10 D Limited 10 85 10 20.92 3.5851 67.2865 74.76%
5 McNamara, John 2 U Limited 10 90 0 27.80 3.2374 60.7607 67.51%
6 Cooper, Brad 8 D Limited 10 89 0 30.88 2.8821 54.0923 60.10%
7 McDade, Brian 5 U Limited 10 90 0 32.42 2.7761 52.1029 57.89%
8 Fergelson, Melissa 39 U Limited 10 89 0 39.81 2.2356 41.9586 46.62%
9 Brooks, Caron 59 U Limited 10 70 30 25.18 1.5886 29.8154 33.13%
Number of Competitors: 9
Stage No: 2 Guitar Hero
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cannizzaro, Joe 66 U Limited 10 84 10 48.98 1.5108 95.0000 100.00%
2 Cooper, Brad 8 D Limited 10 91 0 92.92 0.9793 61.5790 64.82%
3 Parsons, David 7 U Limited 10 93 10 87.69 0.9465 59.5165 62.65%
4 Cooper, Nick 10 D Limited 10 91 0 98.41 0.9247 58.1457 61.21%
5 McNamara, John 2 U Limited 10 83 0 104.04 0.7978 50.1661 52.81%
6 Fergelson, Melissa 39 U Limited 10 82 10 99.12 0.7264 45.6765 48.08%
7 Brooks, Caron 59 U Limited 10 67 20 73.66 0.6381 40.1241 42.24%
8 McDade, Brian 5 U Limited 10 72 40 77.98 0.4104 25.8062 27.16%
9 Gumann, Ronald 18 C Limited 10 73 60 33.12 0.3925 24.6806 25.98%
Number of Competitors: 9
Stage No: 3 Gangsta Style
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gumann, Ronald 18 C Limited 10 151 0 26.44 5.7110 160.0000 100.00%
2 Cannizzaro, Joe 66 U Limited 10 143 10 26.41 5.0360 141.0891 88.18%
3 McNamara, John 2 U Limited 10 148 0 36.85 4.0163 112.5211 70.33%
4 Cooper, Nick 10 D Limited 10 150 0 43.16 3.4754 97.3672 60.85%
5 McDade, Brian 5 U Limited 10 146 10 39.80 3.4171 95.7338 59.83%
6 Brooks, Caron 59 U Limited 10 123 10 33.55 3.3681 94.3611 58.98%
7 Parsons, David 7 U Limited 10 144 10 41.77 3.2080 89.8757 56.17%
8 Fergelson, Melissa 39 U Limited 10 133 0 52.77 2.5204 70.6118 44.13%
9 Cooper, Brad 8 D Limited 10 138 30 49.81 2.1682 60.7445 37.97%
Number of Competitors: 9
Stage No: 4 Is My Film Done Yet???
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gumann, Ronald 18 C Limited 10 128 0 46.08 2.7778 130.0000 100.00%
2 McNamara, John 2 U Limited 10 119 10 64.07 1.7013 79.6202 61.25%
3 Cooper, Brad 8 D Limited 10 117 20 72.91 1.3304 62.2622 47.89%
4 Cannizzaro, Joe 66 U Limited 10 107 40 53.71 1.2474 58.3779 44.91%
5 Cooper, Nick 10 D Limited 10 112 30 69.93 1.1726 54.8772 42.21%
6 Fergelson, Melissa 39 U Limited 10 114 20 98.04 0.9588 44.8715 34.52%
7 Parsons, David 7 U Limited 10 104 50 57.34 0.9418 44.0759 33.90%
8 Brooks, Caron 59 U Limited 10 89 30 75.81 0.7783 36.4241 28.02%
9 McDade, Brian 5 U Limited 10 107 50 92.67 0.6151 28.7864 22.14%
Number of Competitors: 9
Stage No: 5 Gone Fishin
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gumann, Ronald 18 C Limited 10 134 0 37.72 3.5525 140.0000 100.00%
2 Cannizzaro, Joe 66 U Limited 10 109 10 36.43 2.7175 107.0936 76.50%
3 Cooper, Brad 8 D Limited 10 127 0 66.23 1.9176 75.5704 53.98%
4 Parsons, David 7 U Limited 10 122 0 66.15 1.8443 72.6818 51.92%
5 McDade, Brian 5 U Limited 10 131 20 60.23 1.8429 72.6266 51.88%
6 McNamara, John 2 U Limited 10 116 30 55.49 1.5498 61.0759 43.63%
7 Brooks, Caron 59 U Limited 10 94 40 50.99 1.0590 41.7340 29.81%
8 Cooper, Nick 10 D Limited 10 121 30 90.18 1.0091 39.7675 28.41%
9 Fergelson, Melissa 39 U Limited 10 101 90 87.14 0.1262 4.9734 3.55%
Number of Competitors: 9
Stage No: 6 Watch the Birdie
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cannizzaro, Joe 66 U Limited 10 128 20 33.59 3.2152 140.0000 100.00%
2 McNamara, John 2 U Limited 10 132 0 43.48 3.0359 132.1927 94.42%
3 Gumann, Ronald 18 C Limited 10 134 10 50.14 2.4731 107.6866 76.92%
4 Parsons, David 7 U Limited 10 121 10 51.52 2.1545 93.8138 67.01%
5 Cooper, Brad 8 D Limited 10 120 20 53.82 1.8580 80.9032 57.79%
6 McDade, Brian 5 U Limited 10 111 50 58.75 1.0383 45.2109 32.29%
7 Cooper, Nick 10 D Limited 10 127 60 68.93 0.9720 42.3240 30.23%
8 Fergelson, Melissa 39 U Limited 10 105 30 99.50 0.7538 32.8228 23.44%
9 Brooks, Caron 59 U Limited 10 80 90 54.49 0 .0000 0.00%
Number of Competitors: 9
Stage No: 7 The BIG "V"
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gumann, Ronald 18 C Limited 10 103 0 24.59 4.1887 110.0000 100.00%
2 McNamara, John 2 U Limited 10 109 0 31.96 3.4105 89.5636 81.42%
3 Cannizzaro, Joe 66 U Limited 10 103 20 30.56 2.7160 71.3252 64.84%
4 Cooper, Nick 10 D Limited 10 105 0 41.33 2.5405 66.7164 60.65%
5 Fergelson, Melissa 39 U Limited 10 85 20 40.51 1.6045 42.1360 38.31%
6 Cooper, Brad 8 D Limited 10 95 30 42.93 1.5141 39.7620 36.15%
7 McDade, Brian 5 U Limited 10 95 40 42.98 1.2797 33.6064 30.55%
8 Brooks, Caron 59 U Limited 10 76 60 34.24 0.4673 12.2718 11.16%
9 Parsons, David 7 U Limited 10 10 300 49.99 0 .0000 0.00%
Number of Competitors: 9
Stage No: 8 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cannizzaro, Joe 66 U Limited 10 92 10 13.34 6.1469 120.0000 100.00%
2 Gumann, Ronald 18 C Limited 10 79 20 22.80 2.5877 50.5172 42.10%
3 McNamara, John 2 U Limited 10 92 20 29.37 2.4515 47.8583 39.88%
4 Cooper, Nick 10 D Limited 10 90 20 33.58 2.0846 40.6956 33.91%
5 Cooper, Brad 8 D Limited 10 85 30 27.65 1.9892 38.8332 32.36%
6 McDade, Brian 5 U Limited 10 84 40 24.03 1.8310 35.7448 29.79%
7 Brooks, Caron 59 U Limited 10 68 20 32.45 1.4792 28.8770 24.06%
Tie Fergelson, Melissa 39 U Limited 10 59 90 45.35 0 .0000 0.00%
DNF Parsons, David 7 U Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 9
Printed: 06/23/08 7:17 AM Page 1 of 1